Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | 30 wood finishes available. |
Arm Description | Exposed wood arms. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed Wood Turned Legs |
Design Style | Casual |
Fabric Options | Choose to upholster your piece from over 850 fabrics and more than 30 leather choices. |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Welt Cords |
Seat Description | Plump Seat Cushion |
Arm Type - Upholstered | Exposed Wood Arm |
Product | |
Ottoman Type | Chair Ottoman |
Dimensions | |
Depth (front to back) | 20" D |
Width (side to side) | 24" W |
Height (bottom to top) | 19" H |
Construction & Materials | |
Seat Support | Comfortable seating begins with non-absorbent, odor-free polypropylene sheeting and steel bands, which provide superior support for the double-cone coil springs. These springs are clinched to prevent shifting, and then hand-tied in eight directions. |
Origin | Made In the USA |
Frame Construction | Frames are made using 5/4” or thicker, kiln-dried select hardwoods and are doweled, glued and block reinforced for rigidity and strength. Each piece is designed and gauged to withstand everyday use. |
Padding & Ergonomics | 6 cushion choices and multiple cushion packages. |
Warranty | 'The frame, excluding legs, is warranted against defective material and workmanship for the life of the original owner. The spring system is warranted against defective material and workmanship for life to the original owner.' |
Item & Dimensions | |
Manufacturer | C.R. Laine |