Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Available in your choice of 8 Standard Finishes: Bisque, Parchment, Natural, Honey, Vintage, Cabernet, Havana, and Java, or choose from 12 Braxton Colors: Celery, Butter, Sea Mist, Blueberry, Strawberry, Charleston, Apple Red, Kiwi, Cottage White, White, Black |
Arm Description | Flared Rolled Arms |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Leg or Base Description | Exposed Wood Flair Tapered Block Legs |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Transitional |
Fabric Options | Available in 1000 different fabric options |
Optional Upholstery Features | Welt Cords |
Seat Back Description | Loose Comfort Plus Back Cushions |
Seat Description | Boxed Edge Seat Cushion with Welt Cord Trim |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Loose Pillow |
Pillow Description | Comes Standard with Two 18" by 18" Pillows |
Upholstery | |
Color Family | White |
Color Family | Red |
Color Family | Blue |
Color Family | Multi Color - Prints & Patterns |
Color Family | Gray |
Fabric Patterns | Stripe |
Fabric Patterns | Misc. Pattern |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 35" D |
Seat Depth | 23" |
Arm Height | 25" |
Width (side to side) | 80" W |
Seat Height | 20" |
Open Sleeper Depth | 72" |
Height (bottom to top) | 36" H |
Seat Width | 67" |
Construction & Materials | |
Seat Support | A sinuous wire, no-sag type spring is used throughout. These springs are fully tempered to provide maximum resilience, more body support, and greater seating comfort for the life of the product. |
Origin | Made In the USA |
Padding & Ergonomics | The Comfort Plus cushion has a minimum 1.8 density high resiliency, high performance polyurethane foam that provides this cushion with extra support, durability, and constant comfort. Frequent turning of cushions is recommended to maximize the life expectancy. |
Features & Function | |
Pull-Out Mattress | Custom innerspring mattresses are 5” thick, hypo-allergenic, and feature 300 over tempered coils. The luxurious damask ticking features a richly quilted top and sides to provide outstanding comfort. An extra thick poly-foam topper eliminates “coil feel”. |
Sleeper Mechanism | The tubular steel sleeper mechanism has fully riveted stress points and it designed for maximum durability. |
Upholstery Features | Sleeper |
Product | |
Sofa Type | Sleeper |
Item & Dimensions | |
Manufacturer | Braxton Culler |