Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
SS602-AL-091 | Stationary Armless Component | 2 | 34.50" | 44.50" | 31.50" |
SS602-LPH-091 | LAF Power Recline with Power Headrest Component | 1 | 44.50" | 44.50" | 31.50" |
SS602-RPH-091 | RAF Power Recline with Power Headrest Component | 1 | 44.50" | 44.50" | 31.50" |
SS602-CW-091 | Stationary Corner Wedge | 1 | 48.50" | 48.50" | 31.50" |
SS602-ALPH-091 | Power Recline with Power Headrest Component | 1 | 34.50" | 44.50" | 31.50" |
Item & Dimensions | |
---|---|
Manufacturer | Hooker Furniture |
Item & Dimensions | |
Width (side to side) | 127.50" W |
Depth (front to back) | 162.00" D |
Height (bottom to top) | 31.50" H |
Arm Height | 27.5" |
Seat Depth | 23" |
Seat Height | 19.5" |
Product | |
Power Recliner | |
Fabric & Upholstery | |
Fabric Color Family | Gray |
Fabric Content | Semi-aniline leather |
Upholstery Classification | 100% Leather |
Fabric Pattern | Solid |
Style Elements | |
Style | Contemporary |
Arm Type | Track Arm |
Dimensions | |
N/A | |
Reclining | |
Feature | USB Port/Charger |
Feature | Power Headrest |
Reclining Release | Power Recliner |
Exposed Wood | |
Wood & Finish | Dark wood finish |
Style Elements | |
L-Shape | |
Attached Back | |
Exposed Wood Leg | |
Construction & Warranty | |
Frame Construction | |
Padding & Ergonomics | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Origin | Imported |
Construction & Materials | |
Leather |