Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
SS461-PL2-185 | LAF Power Motion Loveseat w/Pwr Headrest | 1 | 54" | 37.75" | 41.25" |
SS461-AR-185 | Armless Power Recliner | 1 | 24" | 37.75" | 41.25" |
SS461-CW-185 | Corner Wedge | 1 | 63.75" | 40.25" | 41.25" |
SS461-PR2-185 | RAF Power Motion Loveseat w/Pwr Headrest | 1 | 54" | 37.75" | 41.25" |
Item & Dimensions | |
---|---|
Manufacturer | Hooker Furniture |
Item & Dimensions | |
Width (side to side) | 195.75" W |
Depth (front to back) | 40.25" D |
Height (bottom to top) | 41.25" H |
Arm Height | 24.25" |
Seat Depth | 99" |
Seat Height | 21" |
Fabric & Upholstery | |
Fabric Options | Available as shown. |
Style Elements | |
Style | Traditional |
Arm Type | Rolled Arm |
Arm | Rolled arm with nailhead trim. |
Back Type | Attached Back |
Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Dimensions | |
115 | |
Reclining | |
Reclining Release | Power Recliner |
Style Elements | |
L-Shape | |
No Skirt - No Visible Leg | |
Construction & Warranty | |
Frame Construction | Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |
Padding & Ergonomics | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
Construction & Materials | |
Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |