Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
472-090 | Outdoor Corner Chair | 2 | 37 | 37 | 33 |
472-109 | Outdoor Ottoman | 1 | 27 | 27 | 18.5 |
472-091 | Outdoor Armless Chair | 3 | 27 | 37 | 33 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | L-Shape |
Color Family | White / Cream |
Color Family | Gray |
Color Name | Oxford Gray |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Design Style | Transitional |
Finish & Paint Options | Oxford Gray |
Pillow Description | 5 |
Dimensions | |
Depth (front to back) | 66" D |
Seat Depth | 21" |
Width (side to side) | 128" W |
Seat Height | 18.5" |
Height (bottom to top) | 33" H |
Seat Width | -" |
Shipping | |
Item Weight | 276lbs |
Construction & Materials | |
Origin | Made In the USA |
Material | Rattan |
Composition | PE/Aluminum |
Assembly | Fully Assembled |
Features & Function | |
Chaise Features | Reversible Chaise |
Features | |
Alfresco Plus cushion with mesh bottom for rain drainage | |
Polyurethane/Aluminum frame | |
Includes (5) 18" x 18" Throw Pillows | |
Item & Dimensions | |
Manufacturer | Braxton Culler |