Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Attached Back |
Arm Type - Upholstered | Track Arm |
Construction & Materials | |
Reclining Mechanism | Power reclining mechanism available with up-charge. |
Seat Support | Our stationary offerings feature genuine eight-way hand tied custom coil construction that is the industry benchmark for comfort and lasting quality. The "seat pleaser" coil spring seat foundation is the most even and comfortable seating in motion furniture. |
Origin | Made In the USA |
Frame Construction | Our frames are engineered from the finest multi-ply, 7/8" laminated hardwood components that are precision machined for an exact fit to provide a lifetime of structural integrity. All corners & joints are double doweled, blocked, glued & screwed into position. For added durability, steel "L" brackets are added. |
Tailoring | Custom fitted covers are contour designed and tailored for maximum comfort. Seams are reinforced in stress areas and heavy-duty nylon thread is used in all sewing operations. |
Warranty | The reclining mechanism and wooden frame parts are warranted against defective materials or workmanship for the useful life-of-the-product, based on reasonable use. Padding and filling are warranted for one year. |
Dimensions | |
Length Fully Reclined | 66.5" |
Depth (front to back) | 38" D |
Distance Required to Recline | 16.5" |
Seat Depth | 21" |
Arm Height | 25" |
Width (side to side) | 31" W |
Seat Height | 21.5" |
Height (bottom to top) | 42" H |
Seat Width | 21.5" |
Features & Function | |
Reclining Release | Push Back - No lever or release |
Product | |
Recliner Features | High Leg |
Item & Dimensions | |
Manufacturer | Bradington Young |